Chan Chong Ming
Chan Chong Ming 陈重名 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Malaysia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kuala Selangor, Selangor, Malaysia | 16 February 1980||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 68 kg (150 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career title(s) | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (11 April 2002) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Chan Chong Ming | |||||||
---|---|---|---|---|---|---|---|
Traditional Chinese | 陳重名 | ||||||
Simplified Chinese | 陈重名 | ||||||
|
Chan Chong Ming AMN (born 16 February 1980) is a Malaysian former badminton player and a current head coach of Malaysian national women's doubles squad.[1] He is two-time Commonwealth Games gold medalists in the men's doubles, winning the title in 2002 and 2006. Chan also won the men's doubles bronze medals at the World Championships in 2001 and 2005; in the Asian Games in 2002; Asian Championships in 2004; and at the SEA Games in 2001 and 2005. He also helps the national team win the mixed team title at the Commonwealth Games in 2006, and the men's team title at the SEA Games in 2001 and 2005. Chan reached a career high as world number 1 in the men's doubles in April 2002.
Career
[edit]Chan competed in badminton at the 2004 Summer Olympics with his then partner, Chew Choon Eng. In the first round, they defeated Theodoros Velkos and George Patis of Greece, but were then defeated in the round of 16 by Zheng Bo and Sang Yang of the China.
After his unsuccessful outing in the Olympic Games, Chan's regular doubles partner was changed to Koo Kien Keat. Together, they claimed 2005 Denmark Open title. Chan Chong Ming and Koo Kien Keat won the Malaysia Open in 2006 which was held in Kuching, Sarawak and became the new hope for Malaysia in the men's doubles. However, at the 2006 World Championships, they conceded a walkover due to Chan's father's death. In the Swiss Open, Chan and Koo defeated Carsten Mogensen and Mathias Boe in a thrilling 17–14, 8-15, and 17–14 final match.[2] On the run up to the Doha Asian Games XV, Chan sustained an injury which prompted their coach, Rexy Mainaky, to split them, partnering Koo Kien Keat with Tan Boon Heong for the games instead. Chan and Koo's partnership ended when Koo won the title with his new partner.
Chan's partner was changed to Hoon Thien How who was Tan Boon Heong's ex-partner. Chan and Hoon won the Kuala Lumpur Open at the end of 2006. Chan and Hoon Thien How won their first title in New Zealand after beating Johan Wiratama and Albertus Njoto of Hong Kong.
Chan paired again with Chew. In the late 2008, Chan established a company named Pioneer Sdn Bhd with Wong Choong Hann, Choong Tan Fook, Lee Wan Wah and Chew Choon Eng. They trained young players in the two centres in Kota Damansara and Bandar Mahkota Cheras.[3] Chan married Janice Lee on 6 January 2008.[4]
Achievements
[edit]World Championships
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2001 | Palacio de Deportes de San Pablo, Seville, Spain |
Chew Choon Eng | Tony Gunawan Halim Haryanto |
15–12, 5–15, 3–15 | Bronze |
2005 | Arrowhead Pond, Anaheim, United States |
Koo Kien Keat | Sigit Budiarto Candra Wijaya |
9–15, 11–15 | Bronze |
Commonwealth Games
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2002 | Bolton Arena, Manchester, England |
Chew Choon Eng | Chang Kim Wai Choong Tan Fook |
7–5, 4–7, 2–7, 7–5, 7–3 | Gold |
2006 | Melbourne Convention and Exhibition Centre, Melbourne, Australia |
Koo Kien Keat | Choong Tan Fook Wong Choong Hann |
21–13, 21–14 | Gold |
Asian Games
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2002 | Gangseo Gymnasium, Busan, South Korea |
Chew Choon Eng | Lee Dong-soo Yoo Yong-sung |
16–17, 12–15 | Bronze |
Asian Championships
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2004 | Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia |
Chew Choon Eng | Sigit Budiarto Tri Kusharjanto |
8–15, 9–15 | Bronze |
Southeast Asian Games
[edit]Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2001 | Malawati Stadium, Selangor, Malaysia |
Chew Choon Eng | Tony Gunawan Bambang Suprianto |
15–9, 3–15, 4–15 | Bronze |
2005 | PhilSports Arena, Metro Manila, Philippines |
Koo Kien Keat | Markis Kido Hendra Setiawan |
13–15, 13–15 | Bronze |
World Junior Championships
[edit]Boys' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1996 | Jysk Arena, Silkeborg, Denmark |
Jeremy Gan | Chien Yu-hsiu Huang Shih-chung |
18–17, 15–7 | Gold |
1998 | Sports and Aquatic Centre, Melbourne, Australia |
Teo Kok Seng | Jiang Shan Cai Yun |
15–7, 15–3 | Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1998 | Sports and Aquatic Centre, Melbourne, Australia |
Joanne Quay | Choi Min-ho Lee Hyo-jung |
15–6, 15–10 | Gold |
Asian Junior Championships
[edit]Boys' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1997 | Ninoy Aquino Stadium, Manila, Philippines |
Jeremy Gan | Cai Yun Zhang Yi |
15–6, 15–3 | Gold |
1998 | Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia |
Teo Kok Seng | Jiang Shan Guo Siwei |
15–7, 15–5 | Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1997 | Ninoy Aquino Stadium, Manila, Philippines |
Lim Pek Siah | Cheng Rui Gao Ling |
7–15, 9–15 | Silver |
1998 | Kuala Lumpur Badminton Stadium, Kuala Lumpur, Malaysia |
Joanne Quay | Jiang Shan Huang Sui |
15–6, 8–15, 11–15 | Silver |
IBF World Grand Prix
[edit]The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) since 1983 to 2006. The BWF Grand Prix has two levels, the Grand Prix Gold and Grand Prix. It is a series of badminton tournaments, sanctioned by the Badminton World Federation (BWF) from 2007 to 2017.
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2002 | Japan Open | Chew Choon Eng | Choong Tan Fook Lee Wan Wah |
Walkover | Winner |
2002 | Denmark Open | Chew Choon Eng | Ha Tae-kwon Kim Dong-moon |
4–15, 8–15 | Runner-up |
2002 | China Open | Chew Choon Eng | Pramote Teerawiwatana Tesana Panvisvas |
8–15, 8–15 | Runner-up |
2004 | Chinese Taipei Open | Koo Kien Keat | Hendra Aprida Gunawan Joko Riyadi |
6–15, 15–13, 15–6 | Winner |
2005 | Denmark Open | Koo Kien Keat | Lars Paaske Jonas Rasmussen |
15–6, 15–7 | Winner |
2006 | Swiss Open | Koo Kien Keat | Mathias Boe Carsten Mogensen |
17–14, 8–15, 17–14 | Winner |
2006 | Malaysia Open | Koo Kien Keat | Mohd Fairuzizuan Tazari Lin Woon Fui |
14–21, 21–11, 21–17 | Winner |
2007 | New Zealand Open | Hoon Thien How | Albert Susanto Njoto Yohan Hadikusuma Wiratama |
21–14, 20–22, 21–11 | Winner |
2008 | India Open | Chew Choon Eng | Guo Zhendong Xie Zhongbo |
21–19, 14–21, 12–21 | Runner-up |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1999 | Hong Kong Open | Joanne Quay | Guo Siwei Chen Lin |
15–11, 15–8 | Winner |
- BWF Grand Prix Gold Tournament
- IBF & BWF Grand Prix tournament
Honour
[edit]- Malaysia :
- Member of the Order of the Defender of the Realm (A.M.N.) (2006)[5][6]
References
[edit]- ^ "Badminton: Chong Ming glad to be back with BAM after 12 years | The Star". www.thestar.com.my. Retrieved 3 June 2020.
- ^ "Badminton: Chong Wei and Chan-Koo victorious in Basel". The Star. 9 January 2006. Archived from the original on 4 June 2011.
- ^ "Trio leave BAM". The Star. 27 September 2008. Archived from the original on 4 June 2011. Retrieved 23 November 2018.
- ^ "Chong Ming back at work after wedding". The Star. 8 January 2008. Archived from the original on 4 June 2011.
- ^ "Musa Hitam gets Tunship". Bernama. The Star. 3 June 2006. Retrieved 3 August 2018.
- ^ "Semakan Penerima Darjah Kebesaran, Bintang dan Pingat". Archived from the original on 19 July 2019. Retrieved 25 August 2018.
External links
[edit]- Chan Chong Ming at BWFBadminton.com (archive)
- Chan Chong Ming at BWF.TournamentSoftware.com (alternate link)
- Chan Chong Ming at Olympics.com
- Chan Chong Ming at Olympic.org (archived)
- Chan Chong Ming at Olympedia
- 1980 births
- Living people
- Sportspeople from Selangor
- Malaysian sportspeople of Chinese descent
- Malaysian male badminton players
- Badminton players at the 2004 Summer Olympics
- Olympic badminton players for Malaysia
- Badminton players at the 1998 Asian Games
- Badminton players at the 2002 Asian Games
- Asian Games bronze medalists for Malaysia
- Asian Games medalists in badminton
- Medalists at the 1998 Asian Games
- Medalists at the 2002 Asian Games
- Badminton players at the 2002 Commonwealth Games
- Badminton players at the 2006 Commonwealth Games
- Commonwealth Games gold medallists for Malaysia
- Commonwealth Games medallists in badminton
- Medallists at the 2002 Commonwealth Games
- Medallists at the 2006 Commonwealth Games
- Competitors at the 2001 SEA Games
- Competitors at the 2005 SEA Games
- SEA Games gold medalists for Malaysia
- SEA Games bronze medalists for Malaysia
- SEA Games medalists in badminton
- World No. 1 badminton players
- Malaysian badminton coaches
- Members of the Order of the Defender of the Realm