Tsing Yi station
This article needs additional citations for verification. (March 2015) |
Tsing Yi 青衣 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 青衣 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Chīngyī | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Green Clothes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Tierra Verde, Tsing King Road, Tsing Yi Kwai Tsing District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°21′30″N 114°06′25″E / 22.3584°N 114.1070°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tung Chung line Airport Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 (4 side platforms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Wong Tung & Partners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | TSY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tsing Yi is an interchange station of the MTR between the Tung Chung line and Airport Express on Tsing Yi Island in Hong Kong. The station is located between Sunny Bay station and Lai King station on the Tung Chung Line, and between Airport station and Kowloon station on the Airport Express. The livery of the station is dull teal. Tsing Yi station is connected to a major interchange for buses and maxicabs, situated adjacent to the station, which serves as a public transport hub for the New Territories. It is embedded into the Maritime Square shopping centre.
History
[edit]The station, built as part of the Lantau Airport Railway project, was constructed between December 1994 and March 1998 by Japanese contractor Maeda Corporation.[1]
Tsing Yi station opened together with the Tung Chung Line on 22 June 1998. The Airport Express services commenced at the station two weeks later on 6 July.
Location
[edit]Tsing Yi station is located in the northeastern quarter of the island of the same name, slightly to the west of Kowloon and mainland Hong Kong. To the west is Tsing Yi Town Park, while the Tsing Yi Sports Ground lies to the south. Otherwise, much of the area is residential with a number of educational establishments nearby.[2]
Transit-oriented development
[edit]As with other MTR stations, Tsing Yi is a prime site for transit-oriented development by the MTR Corporation, whose properties division develops land above and in the vicinity of its stations. Owing to its ideal location between Kowloon and Lantau Island, MTR Properties has heavily invested in commercial and residential development around Tsing Yi, the most prominent of this investment being Maritime Square, a large shopping centre extending from the station, and the residential estate Tierra Verde, which lies on top of the station. Maritime Square contains 46,170 m2 (497,000 sq ft) of retail space, while the Tierra Verde complex comprises twelve residential towers and a total of 3,500 flats.[3]
Morning express service
[edit]The MTR offers morning express service allowing passengers to take the airport express from Tsing Yi to Hong Kong station. Commuters wishing to reach Hong Kong faster can use their Octopus card at dedicated gates for HK$25. This offer is available every day except Sundays and public holidays from 7 am to 10 am.
Station layout
[edit]The station has four stories above ground level. The ground floor has a taxi stand outside and has access to the concourse on the first floor. The concourse is integrated with the Maritime Square shopping centre. The second floor houses the Tung Chung line platform for trains heading for Hong Kong station, and the third floor houses the Tung Chung line platform for services towards Tung Chung station. At the Airport Express departure and arrival platforms, there is a free WiFi hotspot available. Unlike at Kowloon and Hong Kong stations, in-town check-in facilities and free Airport Express shuttle buses are not available at this station.
As with other Airport Express stations, the Airport Express and Tung Chung line are separated with a different paid area for the Airport Express, thus passengers changing between two lines must go downstairs and past through floor U1, and then go upstairs again. In Tsing Yi station, the 4 platforms are constructed in a stacked arrangement, with platforms 1 and 3 above platforms 2 and 4. Platform 2 is only used to allow passengers coming from Hong Kong International Airport or ‹See TfM›AsiaWorld–Expo to disembark, except between 7 am and 10 am on Mondays to Saturdays, when Morning Express services are available. Platform 2 has a different font (Bahnschrift) for the livery.
U6 Car park |
Car park | Tsing Yi station car park |
U4 Upper Platforms |
Upper exits | Exit F, Maritime Square, customer service |
Automatic teller machines | ||
Side platform, doors will open on the right | ||
Platform 3 | ← Tung Chung line towards ‹See TfM›Tung Chung (‹See TfM›Sunny Bay) | |
Platform 1 | ← Airport Express towards ‹See TfM›AsiaWorld–Expo (Airport) | |
Side platform, doors will open on the left | ||
Airport Express concourse |
Customer service, toilets | |
Drop-off area, MTR shops, automatic teller machines | ||
U3 Mezzanine floor |
Mezzanine floor | |
U2 Lower Platforms |
Lower exits | Exit G, Maritime Square, self-service point, MTR shops |
Side platform, doors will open on the left | ||
Platform 4 | Tung Chung line towards ‹See TfM›Hong Kong (‹See TfM›Lai King) → | |
Platform 2 | Airport Express from Airport and AsiaWorld–Expo (‹See TfM›Kowloon) → | |
Side platform, doors will open on the right | ||
Airport Express concourse |
Customer service, toilets | |
Taxi stand, MTR shops, automatic teller machines | ||
U1 | Tung Chung line concourse |
Exits, transport interchange, customer service |
Maritime Square, MTR shops, Hang Seng Bank | ||
G | Ground Exit | Exit C, drop-off area, MTR shops |
Entrances and exits
[edit]- A1: Maritime Square 2
- A2: Tierra Verde/Maritime Square (Level 1)
- B: Tsing Yi Swimming Pool
- C: Public Transport Interchange/Tsing King Road
- F: Maritime Square (Level 3)
- G: Maritime Square (Level 2) [2]
Gallery
[edit]-
Tsing Yi station concourse
-
Tsing Yi station Airport Express platform
-
Tsing Yi station Airport Express concourse U4
-
Tsing Yi station Exit A1
References
[edit]- ^ "Hong Kong Office". Maeda Corporation. Retrieved 13 May 2020.
- ^ a b "Tsing Yi Station street map" (PDF). MTR Corporation. Retrieved 27 March 2015.
- ^ Tsing Yi station development MTR Properties Retrieved 2011-03-01
- ^ "Tsing Yi Station layout" (PDF). MTR Corporation. Retrieved 27 March 2015.
External links
[edit]- "Tsing Yi Station". MTR Corporation. 2006. Archived from the original on 10 August 2007. Retrieved 18 August 2007.